VALUABLE PROPERTIES PRIVATE LIMITED having CIN U45201MH2007PTC170151 is 19 years , 4 month & 26 days old Private Indian Company incorporated on 20 Apr 2007. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 50,000,000 and its paid up capital is Rs. 45,542,010. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is involved in General Construction (Including Alteration . VALUABLE PROPERTIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of VALUABLE PROPERTIES are Rajesh Shantilal Adani and Rajesh Shantilal Adani.
VALUABLE PROPERTIES ' Corporate Identification Number (CIN) is U45201MH2007PTC170151 and its registration number is 170151. Users may contact VALUABLE PROPERTIES on its Email address - [email protected] Registered address of VALUABLE PROPERTIES is 158, Dani Corporate Park CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra, India-400098. Current status of VALUABLE PROPERTIES PRIVATE LIMITED is - Active.
as on 15/09/2026
as on 15/09/2026
| CIN | U45201MH2007PTC170151 |
|---|---|
| Company Status | Active |
| Registration Number | 170151 |
| Date of Incorporation | 04/20/2007 |
| RoC | ROC Mumbai |
| Company Age | 19 years & 153 days |
| Authorized Capital | ₹ 50000000 |
| Paid-up capital | ₹ 45542010 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | General Construction (Including Alteration |
| Listing status | Unlisted |
| Date Of Incorporation | 20-04-2007 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Near Western Express Highway Kandivali East Mumbai Maharashtra India 400101 |
| Website | bakliwalca.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01788960 | 05 Sep 2019 | Director | 19 years | |
| 02464740 | 04 May 2023 | Director | 19 years | |
| 02372553 | 01 Mar 2023 | Director | 19 years | |
| 00008457 | 04 Mar 2021 | Director | 19 years | |
| 00006273 | 04 Mar 2021 | Director | 19 years | |
| 00006322 | 03 May 2024 | Director | 19 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 5,00,000.00 | 1 | Gujarat | ||
| 5,00,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Haryana | ||
| 6,00,00,000.00 | 2 | Gujarat | ||
| 90,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Delhi | ||
| 10,11,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Under process of striking off
|
0.00 | 1 | - | |
| 0.00 | 2 | Gujarat | ||
| 13,30,00,000.00 | 2 | Gujarat | ||
|
Under process of striking off
|
5,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
| 1,68,79,640.00 | 2 | Gujarat | ||
| 12,90,17,850.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,21,92,49,700.00 | 2 | Gujarat | |
| 6,00,000.00 | 1 | Gujarat | ||
|
Amalgamated
|
1,04,61,37,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
16,43,240.00 | 2 | Gujarat | |
|
Amalgamated
|
13,98,790.00 | 2 | Gujarat | |
| 1,02,57,10,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,09,98,10,083.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
| 1,15,41,80,729.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 4,34,52,96,130.00 | 2 | Gujarat | ||
| 16,22,59,62,350.00 | 2 | Gujarat | ||
| 12,01,28,26,420.00 | 2 | Gujarat | ||
|
Amalgamated
|
99,31,66,000.00 | 1 | Gujarat | |
|
Amalgamated
|
51,05,00,000.00 | 1 | Gujarat | |
| 1,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 38,56,93,89,410.00 | 2 | Gujarat | ||
| 4,39,54,00,000.00 | 2 | Gujarat | ||
|
Converted to CMP and Dissolved
|
0.00 | 2 | - | |
| 1,00,000.00 | 2 | Gujarat | ||
| 38,80,18,410.00 | 2 | Gujarat | ||
|
Amalgamated
|
50,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,20,00,00,000.00 | 2 | Gujarat | |
| 0.00 | 2 | - | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,01,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
5,17,00,00,000.00 | 2 | Telangana | |
| 99,82,80,000.00 | 2 | Gujarat | ||
| 0.00 | 3 | - | ||
| 0.00 | 4 | - | ||
| 5,00,000.00 | 5 | Delhi | ||
| 80,56,57,840.00 | 6 | Rajasthan | ||
| 13,36,73,00,000.00 | 7 | Delhi | ||
| 12,00,00,00,000.00 | 7 | Maharashtra | ||
| 25,60,00,000.00 | 9 | Gujarat | ||
| 4,92,15,73,690.00 | 6 | Maharashtra | ||
| 1,00,000.00 | 6 | Haryana | ||
| 4,98,00,000.00 | 5 | Gujarat | ||
| 5,10,00,000.00 | 4 | Delhi | ||
| 2,60,61,96,990.00 | 10 | Delhi | ||
| 11,20,82,00,000.00 | 6 | Gujarat | ||
| 25,78,85,068.00 | 7 | Delhi | ||
| 1,18,75,65,560.00 | 11 | Gujarat | ||
| 24,12,02,000.00 | 8 | Gujarat | ||
| 6,44,46,36,340.00 | 8 | Gujarat | ||
| 59,14,00,000.00 | 5 | Gujarat | ||
| 10,02,00,00,000.00 | 5 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
VALUABLE PROPERTIES PRIVATE LIMITED having CIN U45201MH2007PTC170151 is 19 years , 4 month old Private Indian Company incorporated with MCA on 03 May 2024. VALUABLE PROPERTIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 50,000,000 and paid-up capital is 45,542,010.
CIN of VALUABLE PROPERTIES PRIVATE LIMITED is U45201MH2007PTC170151.
Address of VALUABLE PROPERTIES PRIVATE LIMITED is 158, DANI CORPORATE PARK CST ROAD, KALINA, SANTACRUZ (EAST), MUMBAI, MAHARASHTRA, INDIA-400098,.
The company has 19 directors/key management personnel Salah Sharif, Rakesh Patnaik, Fatema Ahmed Kamal, Hasan Abdali, Jackbastian Nazareth, Sunil Sharma, Hazem Abdulkarim, Sunil Sharma, Pranav Adani, Gautam Adani, Rajesh Adani, Vinodbhai Adani, Jackbastian Nazareth, Pranav Adani, Gautam Adani, Vinodbhai Adani, Pranav Adani, Rajesh Adani, Rajesh Adani.
Email : [email protected]
Address : Near Western Express Highway Kandivali East Mumbai Maharashtra India 400101
VALUABLE PROPERTIES PRIVATE LIMITED is involved in activities such as .